In 2026, many Forex trading platforms are offering special deposit bonuses to attract new traders. These bonuses are extra funds or benefits that you get when you put money into your trading account.
They can help you start trading with more money than you initially deposited. Some of the best Forex bonuses include matching your deposit amount or giving you free trades. It's important to read the rules carefully because each bonus comes with specific conditions, like how long you must keep the money in your account or how much trading you need to do before you can withdraw any earnings.
Always choose a bonus that fits your trading style and helps you make the most of your experience in the Forex market.
Many forex brokers run bonus promos, and deposit bonuses are the most common. Some are made for new clients (a welcome bonus on your first deposit). Others reward current traders with loyalty or re-deposit bonuses on later top-ups.
👉Forex Special Bonus Offer details in one place, see how to claim, key terms, and eligibility so you can start trading with a clear plan.
A deposit bonus can give you more room to trade and test a strategy. Since there are lots of offers out there, this page pulls the key details into one place, including the bonus rate, the minimum deposit needed, and the maximum bonus amount (when listed). The list is updated as new forex deposit bonuses appear and older promos end.
| Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More |
|---|---|---|---|---|---|
| 24markets | Welcome Bonus | 50% | $250 | $20000 | More Information |
| AccentForex | Deposit Bonus 40% | 40% | $100 | $4,000 | More Information |
| AccentForex | Cash Bonus 35% | 35% | $300 | $1,050 | More Information |
| AssetsFX | NFP Bonus | 20% | $10 | $200 | More Information |
| AssetsFX | up to 30% Deposit Bonus | up to 30% | $100 | $2,000 | More Information |
| CF Merchants | 50% Deposit Bonus | 50% | $500 | $25,000 | More Information |
| easyMarkets | First Deposit Bonus | up to 50% | $100 | $2,000 | More Information |
| FirewoodFX | 88% Deposit Bonus | up to 88% | $10 | $10,000 | More Information |
| FreshForex | Drawdown Bonus 101% | 101% | $101 | $2,500 | More Information |
| FreshForex | Deposit Bonus 300% | 300% | $100 | $5,000 | More Information |
| FXCC | 100% First Deposit Bonus | 100% | $10 | $2,000 | More Information |
| FXCL | Birthday Present | 100% + Your Age | $100 | $2,000 | More Information |
| FXCL | 125% Smart Bonus | 125% | $10 | $2,000 | More Information |
| FXCL | Transfer Account Bonus | up to 170% | $1000 | $2,000 | More Information |
| FXGlory | 50% Bonus On Each Deposit | 50% | $10 | $1,000 | More Information |
| GeneTrade | 20% Deposit Bonus up to $5,000 | 20% | $50 | $5,000 | More Information |
| Grand Capital | Any Deposit Bonus 40% | 40% | $100 | $20,000 | More Information |
| HFM | Top-up Bonus | 20% | $10 | $5,000 | More Information |
| InstaForex | 100% Bonus | up to 100% | $1000 | no limit | More Information |
| InstaForex | 30% Bonus On Each Deposit | 30% | $500 | no limit | More Information |
| InstaForex | Club Bonus | up to 40% | $60 | no limit | More Information |
| IronFX | 100% Sharing Bonus | 100% | $200 | no limit | More Information |
| IronFX | 40% Power Bonus | 40% | $500 | $4,000 | More Information |
| IronFX | 20% Iron Bonus | 20% | $100 | $2,000 | More Information |
| Milton Markets | Deposit Bonus | 30% | $1,000 | $30,000 | More Information |
| N1CM | First Deposit Bonus | 35% | $50 | $5,000 | More Information |
| Octa | 50% Bonus On Each Deposit | 50% | $50 | - | More Information |
| Radex Markets | Welcome Bonus | up to 150% | $200 | $500 | More Information |
| RoboForex | Welcome Bonus | $30 | $10 | $30 | More Information |
| SaracenMarkets | $25 Deposit Bonus | $25 | $25 | $25 | More Information |
| Tickmill | 20% Deposit Bonus | 20% | $200 | $1,000 | More Information |
| TradingMoon | $30 Welcome Bonus | $30 | $25 | $30 | More Information |
| xChief | Welcome Bonus up to $500 | 100% | $50 | $500 | More Information |
| XM Group | Deposit Trading Bonus Program | 100% 20% | $5 | $10,500 | More Information |
More InformationMore Information
| Forex Broker | Bonus Name | Bonus Size | Min. Deposit | Max. Bonus | More |
|---|---|---|---|---|---|
| InstaForex | 55% Bonus | 55% | $ | no limit | More Information |
| Monaxa | Welcome Bonus $50 | 100% | $50 | $50 | More Information |
| Justforex | 50% Deposit Bonus | 50% | $10 | no limit | More Information |
| Vonway | Eid Al-Fitr Promotion | up to 85% | $20 | $510 | More Information |
| FXCL | Welcome Africa Code | $10 | $5 | $10 | More Information |
| FXCL | 100% Ramadan Bonus | 100% | $20 | $1,000 | More Information |
| Juno Markets | June50 | 200% | $25 | $50 | More Information |
| NationFX | 30% Trading Bonus | 30% | $250 | $1,200 | More Information |
| AvaTrade | New Accounts Promotion | up to 20% | $200 | $10,000 | More Information |
Promos can change fast, and some details may be missing or outdated. Always double-check the bonus terms and conditions on the broker’s official website before you deposit.