FunderPro Overview
FunderPro is a proprietary trading (prop) firm that lets traders work toward access to firm capital through a challenge-style evaluation. You trade in a simulated (demo) account and must hit set targets to qualify.
The site highlights perks like up to a 90% profit split, daily rewards, zero commission per lot, no trailing drawdown, and support for expert advisors (EAs) and news trading.
Promo code: MYFB10 (10% off)
Key Details
- Year established: 2023
- Country established: Malta
- Account currency: USD
- Support hours: 24/7
- Trading platforms: TradeLocker, MetaTrader 5 (MT5), cTrader
- Markets available: Forex, indices, commodities, crypto
- Payout methods: RISE, crypto
- Payment methods: Crypto, credit/debit card
- Payout frequency: Daily, weekly, or bi-weekly
- Website: cxclick.com
Challenge Plans and Pricing (MYFB10)
Classic (2-Step)
| Account Size | Steps | Price (with code) | Regular Price | Max Daily Loss | Max Total Loss | Leverage | Profit Split |
|---|---|---|---|---|---|---|---|
| $200K | 2 | $890.10 | $989.00 | 5% | 10% | 100% | 20% |
| $150K | 2 | $728.10 | $809.00 | 5% | 10% | 100% | 20% |
| $100K | 2 | $485.10 | $539.00 | 5% | 10% | 100% | 20% |
| $50K | 2 | $287.10 | $319.00 | 5% | 10% | 100% | 20% |
| $25K | 2 | $197.10 | $219.00 | 5% | 10% | 100% | 20% |
| $10K | 2 | $98.10 | $109.00 | 5% | 10% | 100% | 20% |
| $5K | 2 | $62.10 | $69.00 | 5% | 10% | 100% | 20% |
Time limit and minimum trading days are not listed.
Pro (1-Step)
| Account Size | Steps | Price (with code) | Regular Price | Max Daily Loss | Max Total Loss | Leverage | Profit Split |
|---|---|---|---|---|---|---|---|
| $200K | 1 | $1008.90 | $1121.00 | 5% | 10% | 100% | 10% |
| $150K | 1 | $748.80 | $832.00 | 5% | 10% | 100% | 10% |
| $100K | 1 | $504.00 | $560.00 | 5% | 10% | 100% | 10% |
| $50K | 1 | $302.40 | $336.00 | 5% | 10% | 100% | 10% |
| $25K | 1 | $182.70 | $203.00 | 5% | 10% | 100% | 10% |
| $10K | 1 | $99.00 | $110.00 | 5% | 10% | 100% | 10% |
| $5K | 1 | $57.60 | $64.00 | 5% | 10% | 100% | 10% |
Time limit and minimum trading days are not listed.
One Phase (Instant)
| Account Size | Type | Price (with code) | Regular Price | Max Daily Loss | Max Total Loss | Leverage | Profit Split |
|---|---|---|---|---|---|---|---|
| $200K | Instant | $890.10 | $989.00 | Not listed | 6% | 50% | 20% |
| $150K | Instant | $719.10 | $799.00 | Not listed | 6% | 50% | 20% |
| $100K | Instant | $485.10 | $539.00 | Not listed | 6% | 50% | 20% |
| $50K | Instant | $287.10 | $319.00 | Not listed | 6% | 50% | 20% |
| $25K | Instant | $197.10 | $219.00 | Not listed | 6% | 50% | 20% |
| $10K | Instant | $98.10 | $109.00 | Not listed | 6% | 50% | 20% |
| $5K | Instant | $62.10 | $69.00 | Not listed | 6% | 50% | 20% |
Time limit is shown as 0, minimum trading days are not listed.
User Review
âVery happy with FunderProâ (jdon)
The reviewer says daily payouts were the main reason they picked FunderPro, along with the firmâs reputation. Theyâd like to see bigger account sizes.
They also shared that their experience has been strong so far. Rules feel fair, spreads are reasonable, and the platform has run without issues. They noted that support replied quickly and helped with questions.